2026
Results from the 2026 season haven't been posted yet.

Results from the 2026 season haven't been posted yet.
Results from Round 3 onwards haven't been posted yet.
Fastest ever
The quickest laps set by each class at a race meeting. The 250 Internationals hold faster records than V8 Supercars at some of these circuits.
Sydney Motorsport Park
| Class | Time | Driver | Set |
|---|---|---|---|
| 250 International | 1:27.7540 | Ilya Harpas · Anderson Maverick 3 | 31 May 2026 |
| 250 National | 1:31.2954 | Jordan Ford · Anderson Maverick | 5 Jul 2015 |
| 125 Open Gearbox | 1:35.7266 | Nicholas Schembri · Anderson Maverick | 8 Nov 2019 |
| 125 Stock Honda | 1:41.2560 | Laurie Fooks · CKR/SG4 | 2 Jul 2017 |
| 125 Rotax Light | 1:46.0573 | Mark Vickers · Woodgate Evo | 21 Jun 2025 |
| 125 Rotax Heavy | 1:47.4329 | Stuart Robertson · Arrow X5 | 24 Apr 2021 |
One Raceway
| Class | Time | Driver | Set |
|---|---|---|---|
| 125 Open Gearbox | 1:01.9140 | Laurie Fooks · Raider | 19 Oct 2025 |
| 125 Rotax Light | 1:04.9060 | Mark Vickers · Woodgate Evo | 19 Oct 2025 |
| 125 Stock Honda | 1:05.3120 | Joaquim Dos Santos · BRM GPM | 23 Feb 2025 |
| 125 Rotax Heavy | 1:07.4110 | Wayne Horswell · IWT Scorpion | 23 Feb 2025 |
| 250 National | No record yet | ||
| 250 International | No record yet | ||
One Raceway
| Class | Time | Driver | Set |
|---|---|---|---|
| 125 Open Gearbox | 1:02.0950 | Samual Miettunen · Anderson Maverick 3 | 26 Jul 2026 |
| 125 Rotax Light | 1:05.6360 | Patrick Ross · Viper 2K7 | 26 Jul 2026 |
| 125 Stock Honda | 1:05.8710 | Duvashen Padayachee · BRM GPM | 26 Jul 2026 |
| 125 Rotax Heavy | 1:06.0970 | Brandon Stillwell · Scorpion Mk II | 26 Jul 2026 |
| 250 National | No record yet | ||
| 250 International | No record yet | ||
Sydney Motorsport Park
| Class | Time | Driver | Set |
|---|---|---|---|
| 250 International | 1:00.9585 | Anton Stevens · PVP Superkart | |
| 250 National | 1:05.8863 | Dalton Rowell · Stockman MR2 | |
| 125 Open Gearbox | 1:07.0699 | Aaron Cogger · Avoig Ellise | 12 Aug 2023 |
| 125 Rotax Light | 1:14.6861 | Mark Vickers · Woodgate Evo | 12 Aug 2023 |
| 125 Rotax Heavy | 1:16.3408 | Alan Dodge · IWT Scorpion | 12 Aug 2023 |
Sydney Motorsport Park
| Class | Time | Driver | Set |
|---|---|---|---|
| 250 International | 1:52.3293 | Russell Jamieson · Anderson Maverick | 10 Apr 2016 |
| 250 National | 2:02.1232 | Aaron Cogger · Avoig KTM 250 | 10 Apr 2016 |
| 125 Stock Honda | 2:06.1118 | Warren McIlveen · BRM GPM-66 | 10 Apr 2016 |
| 125 Open Gearbox | 2:06.5781 | Adam Stewart · Avoig Ellise | 10 Apr 2016 |
| 125 Rotax Light | 2:13.7403 | Mark Vickers · Arrow X1 | 10 Apr 2016 |
| 125 Rotax Heavy | 2:16.4153 | Alan Dodge · Woodgate Racing Evo | 10 Apr 2016 |
Wakefield Park
Records set before the circuit was rebuilt as One Raceway.
| Class | Time | Driver | Set |
|---|---|---|---|
| 250 International | 57.6524 | Anton Stevens · PVP | 24 Nov 2013 |
| 250 National | 59.9930 | Dalton Rowell · Stockman | 27 Apr 2014 |
| 125 Open Gearbox | 1:01.7059 | Paul Campbell · Avoig | 22 Oct 2017 |
| 125 Stock Honda | 1:03.1231 | Sam Zavaglia · BRM GPM-66 | 22 Jul 2012 |
| 125 Rotax Light | 1:06.0069 | Dean Crooke · Hypermax | 1 Feb 2009 |
| 125 Rotax Heavy | 1:07.3733 | Wayne Horswell · Italkart/Avoig | 29 Jan 2017 |
Every champion on it started with a first race. We'll help you get to yours.