EASTERN CREEK – SYDNEY MOTORSPORT PARK
Gardner GP Circuit
125 Rotax Light | Johnny Twigden | 1:46.3367 | Scorpion | 04 September 2022 |
125 Rotax Heavy | Tony Moit | 1:47.9807 | Woodgate Evo | 9 September 2023 |
125 Stock Honda | Laurence Fooks | 1:41.2560 | CKR/SG4 | 02 July 2017 |
125 Open Gearbox | Nicholas Schembri | 1:35.7266 | Anderson Maverick | 8th November 2019 |
250 National | Jordan Ford | 1:31.2954 | Anderson Maverick | 05 July 2015 |
250 International | Warren McIlveen | 1:28.1133 | Stockman 115 | 05 July 2015 |
Druitt – North Circuit (Track Opened 24th October 2011)
125 Rotax Heavy | Alan Dodge | 1:16.3408 | IWT Scorpian | 12 August 2023 |
125 Rotax Light | Mark Vickers | 1:14.6861 | Woodgate Evo | 12 August 2023 |
125 Open Gearbox | Aaron Cogger | 1:07.0699 | Avoig Ellise | 12 August 2023 |
250 National | Dalton Rowell | 1:05.8863 | Stockman MR2 | |
250 International | Anton Stevens | 1:00.9585 | PVP Superkart |
Brabham Circuit
125 Rotax Light | Mark Vickers | 2:13.7403 | Arrow X1 | 10 April 2016 |
125 Rotax Heavy | Alan Dodge | 2:16.4153 | Woodgate Racing Evo | 10 April 2016 |
125 Stock Honda | Warren McIlveen | 2:06.1118 | BRM GPM-66 | 10 April 2016 |
125 Open Gearbox | Adam Stewart | 2:06.5781 | Avoig Ellise | 10 April 2016 |
250 National | Aaron Cogger | 2:02.1232 | Avoig KTM 250 | 10 April 2016 |
250 International | Russell Jamieson | 1:52.3293 | Anderson Maverick | 10 April 2016 |
WAKEFIELD PARK
125 Rotax Light | Dean Crooke | 1:06.0069 | Hypermax | 01 February 2009 |
125 Rotax Heavy | Wayne Horswell | 1:07.3733 | Italkart/Avoig | 29 January 2017 |
125 Stock Honda | Sam Zavaglia | 1:03.1231 | BRM GPM-66 | 22 July 2012 |
125 Open Gearbox | Paul Campbell | 1:01.7059 | AVOIG | 22 October 2017 |
250 National | Dalton Rowell | 59.9930 | Stockman | 27 April 2014 |
250 International | Anton Stevens | 57.6524 | PVP | 24 November 2013 |